Features of reverse osmosis desalination plants. SEAWATER
Type of Plant | HRO-67-M (P) |
HRO-220-M (P) |
HRO-450-M (P) |
HRO-890-M (C) |
HRO-1360-M (C) |
HRO-1780-M (C) |
HRO-2230-M (C) |
---|---|---|---|---|---|---|---|
Production | 30m3/day | 100m3/day | 200m3/day | 400m3/day | 600m3/day | 800m3/day | 1000m3/day |
Electrical C. | 4,6(1) | 4,1(1) | 4(1) 2,7(2) 2,1(3) | 5,4(1) 3,7(2) 2,7(3) | 4,9(1) 3,6(2) 2,6(3) | 4,9(1) 3,3(2) 2,5(3) | 4,8(1) 3,2(2) 2,4(3) |
Yield | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
Nº Frames | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Dimens.(LxWxH) | 4x1x2 | 6×1,5×2,2 | 7×1,5×2,2 | 10×2,5×3 | 10×2,5×3 | 12×2,5×3 | 12×2,5×3 |
(1) No energy recovery system (2) Includes energy recovery system (turbo) (3) Includes energy recovery systems (isobaric chambers)
(P) Includes volumetric pump (C) Includes centrifugal pump
* The data in the table is merely a guide. Please enquire about other equipment sizes.
Features of reverse osmosis desalination plants. SALTY WATER
Type of Plant | HRO-10-R | HRO-67-P | HRO-200-P | HRO-660-P | HRO-1330-P | HRO-2660-P | HRO-5330-P |
---|---|---|---|---|---|---|---|
Production | 10m3/day | 50m3/day | 150m3/day | 500m3/day | 1000m3/day | 2000m3/day | 4000m3/day |
Electrical C. | 1,9 | 0,9 | 0,8 | 0,6 | 0,6 | 0,6 | 0,6 |
Yield | 33% | 75% | 75% | 75% | 75% | 75% | 75% |
Nº Platforms | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
Dimens.(LxWxH) | 1,4×0,6×1,8 | 3×0,9×1,8 | 6x1x1,8 | 7x2x2,8 | 9×2,5×2,8 | 9×2,5×2,8 | 9×2,5×2,8 |
* The data in the table is merely a guide. Please enquire about other equipment sizes. ** The letter after the plant model refers to M= seawater, R:=municipal tap water, P=well water.